Kitchen
Skystar Supreme Elegant Mixer Grinder & Spectra 1000 W Dry Iron Super Combo 750 W Mixer Grinder(Supreme Elegant & Spectra 1000 W Dry Iron Super Combo | 3 Jars | White Blue)
Updated 10/5/2026, 8:32:16 am · In Stock
Affiliate link — we earn a small commission at no extra cost to you.
Savings Breakdown
90-Day Price History
Price Insights
Skystar Supreme Elegant Mixer Grinder & Spectra 1000 W Dry Iron Super Combo 750 W Mixer Grinder(Supreme Elegant & Spectra 1000 W Dry Iron Super Combo | 3 Jars | White Blue) is currently priced at ₹1,528 — 0% above its 30-day average of ₹1,528. The all-time low was ₹1,528 on 9 May 2026.
Frequently Asked Questions
Is Skystar Supreme Elegant Mixer Grinder & Spectra 1000 W Dry Iron Super Combo 750 W Mixer Grinder(Supreme Elegant & Spectra 1000 W Dry Iron Super Combo | 3 Jars | White Blue) at its lowest price right now?
Yes, Skystar Supreme Elegant Mixer Grinder & Spectra 1000 W Dry Iron Super Combo 750 W Mixer Grinder(Supreme Elegant & Spectra 1000 W Dry Iron Super Combo | 3 Jars | White Blue) is currently at ₹1,528, which is at or near its all-time low of ₹1,528.
What is the average price of Skystar Supreme Elegant Mixer Grinder & Spectra 1000 W Dry Iron Super Combo 750 W Mixer Grinder(Supreme Elegant & Spectra 1000 W Dry Iron Super Combo | 3 Jars | White Blue)?
The 30-day average price for Skystar Supreme Elegant Mixer Grinder & Spectra 1000 W Dry Iron Super Combo 750 W Mixer Grinder(Supreme Elegant & Spectra 1000 W Dry Iron Super Combo | 3 Jars | White Blue) is ₹1,528. The current price of ₹1,528 is the same as the 30-day average.
Where can I buy Skystar Supreme Elegant Mixer Grinder & Spectra 1000 W Dry Iron Super Combo 750 W Mixer Grinder(Supreme Elegant & Spectra 1000 W Dry Iron Super Combo | 3 Jars | White Blue) cheapest in India?
Skystar Supreme Elegant Mixer Grinder & Spectra 1000 W Dry Iron Super Combo 750 W Mixer Grinder(Supreme Elegant & Spectra 1000 W Dry Iron Super Combo | 3 Jars | White Blue) is currently available on Flipkart at ₹1,528.
More in Kitchen
View all →Compare with similar
