
Updated 2h ago
Affiliate link — we earn a small commission at no extra cost to you.
Not enough history yet
We need a few more price points before calling the timing. Track it to get alerted.
Price Insights
Havells Gatik Pro 400mm Wall Mount Fan|RPM: 1350|Double string for Speed & Oscillation control | Thermal Overloaded Protected Motor | 100% Copper Wire Winding Motor | 2 Year Warranty,230 Volts(Black) is currently priced at ₹2,390 — 0% above its 30-day average of ₹2,390. The all-time low was ₹2,390 on 16 Jun 2026.
Is Havells Gatik Pro 400mm Wall Mount Fan|RPM: 1350|Double string for Speed & Oscillation control | Thermal Overloaded Protected Motor | 100% Copper Wire Winding Motor | 2 Year Warranty,230 Volts(Black) at its lowest price right now?
Yes, Havells Gatik Pro 400mm Wall Mount Fan|RPM: 1350|Double string for Speed & Oscillation control | Thermal Overloaded Protected Motor | 100% Copper Wire Winding Motor | 2 Year Warranty,230 Volts(Black) is currently at ₹2,390, which is at or near its all-time low of ₹2,390.
What is the average price of Havells Gatik Pro 400mm Wall Mount Fan|RPM: 1350|Double string for Speed & Oscillation control | Thermal Overloaded Protected Motor | 100% Copper Wire Winding Motor | 2 Year Warranty,230 Volts(Black)?
The 30-day average price for Havells Gatik Pro 400mm Wall Mount Fan|RPM: 1350|Double string for Speed & Oscillation control | Thermal Overloaded Protected Motor | 100% Copper Wire Winding Motor | 2 Year Warranty,230 Volts(Black) is ₹2,390. The current price of ₹2,390 is the same as the 30-day average.
Where can I buy Havells Gatik Pro 400mm Wall Mount Fan|RPM: 1350|Double string for Speed & Oscillation control | Thermal Overloaded Protected Motor | 100% Copper Wire Winding Motor | 2 Year Warranty,230 Volts(Black) cheapest in India?
Havells Gatik Pro 400mm Wall Mount Fan|RPM: 1350|Double string for Speed & Oscillation control | Thermal Overloaded Protected Motor | 100% Copper Wire Winding Motor | 2 Year Warranty,230 Volts(Black) is currently available on Amazon.in at ₹2,390.





