India's Price Truth22 June 2026
Sports

Tata Sampann Delight Dry Fruit & Seed Mix | Power Packed & Crunchy Snack | Trail Mix | High in Protein & Dietary Fibre | Rich in Magnesium | Source of Phosphorus | 200g | Roasted Almonds, Cranberries, Black Raisins, Green Raisins, Pumpkin Seeds, Flax Seeds & Chia Seeds

πŸ“‰ WAIT FOR SALE
β‚Ή170
β‚Ή290Save β‚Ή120 Β· 41% off

Updated 3h ago

Available on
Amazon.inβœ“ BEST
β‚Ή170
Your final price on Amazon.in
β‚Ή170
Sale priceβ‚Ή170
YOUR FINAL PRICEβ‚Ή170
Buy on Amazon.in β†’

See full price comparison β†’

Affiliate link β€” we earn a small commission at no extra cost to you.

ShareπŸ’¬ WhatsApp

πŸ“Š 90-Day Price History

30-day avgβ‚Ή170
90-day lowβ‚Ή170
90-day highβ‚Ή170

πŸ” Is This Deal Real?

Current Price
β‚Ή170
↑ 0% vs 30d avg
30-Day Avg
β‚Ή170
Baseline
Historical Low
β‚Ή170
Inflation Check
βœ“ Pass
MRP verified
πŸ“‰ WAIT FOR SALE
ShareπŸ’¬ WhatsApp

🧭 Should You Buy Now?

πŸ‘οΈ
Watch It

Not enough history yet

We need a few more price points before calling the timing. Track it to get alerted.

Price Insights

Tata Sampann Delight Dry Fruit & Seed Mix | Power Packed & Crunchy Snack | Trail Mix | High in Protein & Dietary Fibre | Rich in Magnesium | Source of Phosphorus | 200g | Roasted Almonds, Cranberries, Black Raisins, Green Raisins, Pumpkin Seeds, Flax Seeds & Chia Seeds is currently priced at β‚Ή170 β€” 0% above its 30-day average of β‚Ή170. The all-time low was β‚Ή170 on 22 Jun 2026.

Frequently Asked Questions

Is Tata Sampann Delight Dry Fruit & Seed Mix | Power Packed & Crunchy Snack | Trail Mix | High in Protein & Dietary Fibre | Rich in Magnesium | Source of Phosphorus | 200g | Roasted Almonds, Cranberries, Black Raisins, Green Raisins, Pumpkin Seeds, Flax Seeds & Chia Seeds at its lowest price right now?

Yes, Tata Sampann Delight Dry Fruit & Seed Mix | Power Packed & Crunchy Snack | Trail Mix | High in Protein & Dietary Fibre | Rich in Magnesium | Source of Phosphorus | 200g | Roasted Almonds, Cranberries, Black Raisins, Green Raisins, Pumpkin Seeds, Flax Seeds & Chia Seeds is currently at β‚Ή170, which is at or near its all-time low of β‚Ή170.

What is the average price of Tata Sampann Delight Dry Fruit & Seed Mix | Power Packed & Crunchy Snack | Trail Mix | High in Protein & Dietary Fibre | Rich in Magnesium | Source of Phosphorus | 200g | Roasted Almonds, Cranberries, Black Raisins, Green Raisins, Pumpkin Seeds, Flax Seeds & Chia Seeds?

The 30-day average price for Tata Sampann Delight Dry Fruit & Seed Mix | Power Packed & Crunchy Snack | Trail Mix | High in Protein & Dietary Fibre | Rich in Magnesium | Source of Phosphorus | 200g | Roasted Almonds, Cranberries, Black Raisins, Green Raisins, Pumpkin Seeds, Flax Seeds & Chia Seeds is β‚Ή170. The current price of β‚Ή170 is the same as the 30-day average.

Where can I buy Tata Sampann Delight Dry Fruit & Seed Mix | Power Packed & Crunchy Snack | Trail Mix | High in Protein & Dietary Fibre | Rich in Magnesium | Source of Phosphorus | 200g | Roasted Almonds, Cranberries, Black Raisins, Green Raisins, Pumpkin Seeds, Flax Seeds & Chia Seeds cheapest in India?

Tata Sampann Delight Dry Fruit & Seed Mix | Power Packed & Crunchy Snack | Trail Mix | High in Protein & Dietary Fibre | Rich in Magnesium | Source of Phosphorus | 200g | Roasted Almonds, Cranberries, Black Raisins, Green Raisins, Pumpkin Seeds, Flax Seeds & Chia Seeds is currently available on Amazon.in at β‚Ή170.

Related Deals