Centrino Sandals for Men | Berkin-Style Slip-On Casual Sandal with Open Toe Design | Comfortable PU Footbed, Arch Support & Lightweight On-Grip Sole for Outdoor Wear (7313)
Updated 14/5/2026, 3:11:42 pm ยท In Stock
Affiliate link โ we earn a small commission at no extra cost to you.
Savings Breakdown
90-Day Price History
Price Insights
Centrino Sandals for Men | Berkin-Style Slip-On Casual Sandal with Open Toe Design | Comfortable PU Footbed, Arch Support & Lightweight On-Grip Sole for Outdoor Wear (7313) is currently priced at โน649 โ 0% above its 30-day average of โน649. The all-time low was โน649 on 14 May 2026.
Frequently Asked Questions
Is Centrino Sandals for Men | Berkin-Style Slip-On Casual Sandal with Open Toe Design | Comfortable PU Footbed, Arch Support & Lightweight On-Grip Sole for Outdoor Wear (7313) at its lowest price right now?
Yes, Centrino Sandals for Men | Berkin-Style Slip-On Casual Sandal with Open Toe Design | Comfortable PU Footbed, Arch Support & Lightweight On-Grip Sole for Outdoor Wear (7313) is currently at โน649, which is at or near its all-time low of โน649.
What is the average price of Centrino Sandals for Men | Berkin-Style Slip-On Casual Sandal with Open Toe Design | Comfortable PU Footbed, Arch Support & Lightweight On-Grip Sole for Outdoor Wear (7313)?
The 30-day average price for Centrino Sandals for Men | Berkin-Style Slip-On Casual Sandal with Open Toe Design | Comfortable PU Footbed, Arch Support & Lightweight On-Grip Sole for Outdoor Wear (7313) is โน649. The current price of โน649 is the same as the 30-day average.
Where can I buy Centrino Sandals for Men | Berkin-Style Slip-On Casual Sandal with Open Toe Design | Comfortable PU Footbed, Arch Support & Lightweight On-Grip Sole for Outdoor Wear (7313) cheapest in India?
Centrino Sandals for Men | Berkin-Style Slip-On Casual Sandal with Open Toe Design | Comfortable PU Footbed, Arch Support & Lightweight On-Grip Sole for Outdoor Wear (7313) is currently available on Amazon.in at โน649.
